| Position | Name | Project | Web pages |
| Group Leader | Prof. Roy Goodacre | ||
| PDRA | Dr William Allwood | EU FPVI: META-PHOR | Research / Personal |
| PDRA | Dr Robert Cormell | BBSRC: Towards the minimum host cell for biocatalysis: global integrative analysis of gene expression to identify genes conferring cell stability | Research / Personal |
| PDRA | Dr Elon Correa | BBSRC Sysmo: Analysis of the dynamics and robustness of metabolic networks in a genetically engineered Pseudomonas fluorescens with inducible exo-polysaccharide production | Research / Personal |
| PDRA | Dr Roger Jarvis | HOSDB: SERS-Based Probabilistic Biological Agent Detector | Research / Personal |
| PDRA | Dr Yankuba Kassama | EU FPVI: STREPTOMICS | Research / Personal |
| PDRA | Dr Iqbal Shadi | BBSRC: Development of surface enhanced Raman spectroscopy for metabolomics | Research / Personal |
| PDRA | Dr Catherine Winder | BBSRC: Towards the minimum host cell for biocatalysis: global integrative analysis of gene expression to identify genes conferring cell stability | Research / Personal |
| PDRA | Dr Yun Xu | EU FPVI: BIOTRACER | Research / Personal |
| TD | Richard O'Connor | HOSDB: SERS-Based Probabilistic Biological Agent Detector | Research / Personal |
| TD | Stephanie Schuler | BBSRC: Towards the minimum host cell for biocatalysis: global integrative analysis of gene expression to identify genes conferring cell stability | Research / Personal |
| PhD (3y) | William Cheung | With Paul Thomas, Loughborough: Pyrolysis differential mobility spectrometry for bacterial identification | Research / Personal |
| PhD (3y) | Robert Coe | BBSRC special committee studentship with Paul Quick, Sheffield: The introgression of novel biochemical traits into tomato; a metabolomic analysis. | Research / Personal |
| PhD (4y) | Felicity Currie | BBSRC CASE award with AstraZeneca: Metabolic fingerprinting the fate of pharmaceuticals in freshwater and marine habitats | Research / Personal |
| PhD (1y) | Xuan-Tien Doan | Syngenta studentship with Bruce Grieve, E&EE: Multivariate and non-linear data mining for embedded sensors networks in the natural environment | Research / Personal |
| PhD (3y) | Katherine Hollywood | Stiefel Laboratories, Inc.: The development of bioanalytical strategies for treating psoriasis | Research / Personal |
| PhD (2y) | Hyun Kim | ORS: Metabolomics in health and disease | Research / Personal |
| PhD (3y) | Nicoletta Nicolaou | Rapid detection of food spoilage using bioanalytical strategies | Research / Personal |
| PhD (4y) | Ketan Patel | RSC/EPSRC Analytical PhD: Microporous materials for laser desorption ionisation mass spectrometry for metabolomics and proteomics | Research / Personal |
| PhD (4y) | Soyab Patel | EPSRC and Shimadzu Biotech: MALDI-MS imaging for chemical pathology | Research / Personal |
| PhD (2y) | Hui Wang | With Jon Lloyd, SEAES: Probing the metabolic flexibility of Shewanella oneidensis in a range of bioprocess environments | Research / Personal |
| PhD (3y) | Emma Wharfe | BBSRC CASE award with AstraZeneca: Biodegradability of chiral pharmaceuticals in marine and freshwater simulated environments | Research / Personal |
| PhD (2y) | Nicola Wood | BBSRC: A system wide global integrative analysis of gene expression to identify genes conferring cell stability in Pseudomonas putida expressing toluene dioxygenase | Research / Personal |
Past members of the research group
| PhD | Dr Sarah Clake | RSC/EPSRC Analytical PhD, awarded 2006: Monitoring microbial bioprocesses for metabolite concentrations using Raman spectroscopy and surface enhanced Raman spectroscopy |
| PhD | Dr David Ellis | BBSRC Special studentship awarded 2004: Rapid detection of food spoilage using vibrational spectroscopy and machine learning |
| TD | Joanne Ellis | BBSRC: Direct laser desorption ionisation mass spectrometry for high-throughput metabolomics |
| PDRA | Dr Consuelo López-Díez | EPSRC: The development of deep UV resonance Raman spectroscopy and evolvable machine learning for biotechnology |
| PhD | Dr Aoife McGovern | BBSRC CASE with Zeneca Pharmaceuticals, awarded 2000: Full spectral methods for the analysis of biotechnological systems |
| TD | Chris Rainsford | NERC: Resuscitation of dormant, 'uncultured' marine actinomycetes using the Rpf family of bacterial cytokines |
| PhD | Dr Éadaoin Timmins | Wellcome Trust, awarded 1999: Microbial identification and classification using advanced analytical methods and other modern methods of molecular taxonomy |
| PDRA | Dr Seetharaman Vaidyanathan | BBSRC:
Characterisation of intact microorganisms using electrospray ionization
mass spectrometry BBSRC: Direct laser desorption ionisation mass spectrometry for high-throughput metabolomics |
| PDRA | Dr Hongjuan Zhao | NERC: Resuscitation of dormant, 'uncultured' marine actinomycetes using the Rpf family of bacterial cytokines |
Last updated 10 October 2007